| Urethane | Natural Color | Comparison reference |
| Shore D (Rigid) Urethanes | ||
| U60D | Translucent dark amber | Golf ball |
| U72D | Cream | Hard hat |
| U82D | Almond | Baseball helmet |
| U82DC | Water-Clear | |
| U85DC | Water-Clear | Bone |
| Shore A (Flexible) Urethanes | ||
| U15A | Translucent light amber | Skin |
| U20A | Coffee | Gum eraser |
| U30A | Semi-translucent dark amber | Rubber band |
| U40A | Semi-translucent light amber | Pencil eraser |
| U50A | Amber | Rubber Stamp |
| U50AC | Clear | |
| U60A | Semi-translucent light amber | Wiper blade |
| U70A | Semi-translucent light amber | Shoe heel |
| U80A | Custard | Shoe sole |
| U90A | Light amber | O-ring |
All urethane product data sheets are available from our Downloads page.

